Difference between revisions of "When to upgrade your hosting"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | You will be notified once 90% of your hosting traffic allowance has been reached by an email sent to your primary contact email address. | + | You will be notified once 90% of your hosting traffic allowance has been reached by an email sent to your primary contact email address. If you would like to add further technical contacts to be notified of excess traffic usage you can setup additional contacts and notifications in [http://my.imaginet.co.za My[Dot]]. Its not always recommended to upgrade immediately. The following tables below list the types of hosting package, and the usage "break-even" point. If a particular package's usage exceeds its "break-even" volume of traffic, an upgrade is recommended. |
<br> | <br> | ||
<br> | <br> | ||
Revision as of 09:22, 9 April 2014
You will be notified once 90% of your hosting traffic allowance has been reached by an email sent to your primary contact email address. If you would like to add further technical contacts to be notified of excess traffic usage you can setup additional contacts and notifications in My[Dot]. Its not always recommended to upgrade immediately. The following tables below list the types of hosting package, and the usage "break-even" point. If a particular package's usage exceeds its "break-even" volume of traffic, an upgrade is recommended.
Starter and Business Hosting
| Hosting package |
Traffic Allowance |
Break-even traffic |
|---|---|---|
| Nano Hosting | 200 MB | 250 MB |
| Micro Hosting | 400 MB | 590 MB |
| Lite Hosting | 750 MB | 990 MB |
| Budget Hosting | 1 500 MB | 1 850 MB |
| Standard Hosting | 2500 MB | 3 100 MB |
| Premium Hosting | 3500 MB | 4 380 MB |
| Corporate Hosting | 5000 MB | 7 638 MB |
SiteCreator Hosting
| Hosting package |
Traffic Allowance |
Break-even traffic |
|---|---|---|
| Mini | 300 MB | 457 MB |
| Small | 700 MB | 821 MB |
| Medium | 1 000 MB | 1 384 MB |
| Large | 2 000 MB | 2 389 MB |
| Huge | 3 000 MB | 7 411 MB |