Difference between revisions of "Viewing and interpreting your website hit stats"
Jump to navigation
Jump to search
(→Activate detailed logging) |
|||
| Line 5: | Line 5: | ||
</div> | </div> | ||
| + | =AWStats= | ||
| − | = | + | |
| + | |||
| + | =Webalizer= | ||
| Line 13: | Line 16: | ||
You can view the hits for a particular domain by browsing to www.yourdomain.co.za'''/plesk-stat/webstat''' where '''yourdomain.co.za''' should be replaced with your own domain name. You will need to log in with your FTP user details. | You can view the hits for a particular domain by browsing to www.yourdomain.co.za'''/plesk-stat/webstat''' where '''yourdomain.co.za''' should be replaced with your own domain name. You will need to log in with your FTP user details. | ||
| − | ==Interpreting | + | ==Interpreting Webalizer reports== |
Revision as of 15:19, 9 February 2023
Contents
Activate detailed logging
AWStats
Webalizer
Viewing your website's hits
You can view the hits for a particular domain by browsing to www.yourdomain.co.za/plesk-stat/webstat where yourdomain.co.za should be replaced with your own domain name. You will need to log in with your FTP user details.