Difference between revisions of "Viewing and interpreting your website hit stats"
Jump to navigation
Jump to search
(→AWStats) |
(→Webalizer) |
||
| Line 13: | Line 13: | ||
==AWStats== | ==AWStats== | ||
| − | =Webalizer= | + | ==Webalizer== |
| − | ==Viewing your website's hits== | + | ===Viewing your website's hits=== |
You can view the hits for a particular domain by browsing to www.yourdomain.co.za'''/plesk-stat/webstat''' where '''yourdomain.co.za''' should be replaced with your own domain name. You will need to log in with your FTP user details. | You can view the hits for a particular domain by browsing to www.yourdomain.co.za'''/plesk-stat/webstat''' where '''yourdomain.co.za''' should be replaced with your own domain name. You will need to log in with your FTP user details. | ||
| − | ==Interpreting Webalizer reports== | + | ===Interpreting Webalizer reports=== |
Revision as of 12:03, 14 February 2023
AWStats
Webalizer
Viewing your website's hits
You can view the hits for a particular domain by browsing to www.yourdomain.co.za/plesk-stat/webstat where yourdomain.co.za should be replaced with your own domain name. You will need to log in with your FTP user details.