Difference between revisions of "Plesk hosting control panel"
Jump to navigation
Jump to search
(→Statistics) |
(→Databases) |
||
| Line 78: | Line 78: | ||
==Databases== | ==Databases== | ||
<div style="overflow:hidden"> | <div style="overflow:hidden"> | ||
| − | [[file:Pleskadddatabase.png|thumb|Adding a database via Plesk]] | + | [[file:Pleskadddatabase.png|thumb|left|Adding a database via Plesk]] |
| − | |||
| − | |||
</div> | </div> | ||
Revision as of 12:45, 22 May 2024
Plesk control panel is very similar to another well-known hosting control panel, CPanel. Plesk offers all the features that CPanel does, and more.
For detailed technical infromation about Plesk's features, see the The official Plesk Documentation.
