Difference between revisions of "Plesk hosting control panel"
Jump to navigation
Jump to search
(→Applications) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
==Applications== | ==Applications== | ||
<div style="overflow:hidden"> | <div style="overflow:hidden"> | ||
| − | [[file:Pleskapplicationsmanage.png|thumb | + | [[file:Pleskapplicationsmanage.png|thumb|Manage Applications]] |
[[file:Pleskapplicationsall.png|thumb|All available applications]] | [[file:Pleskapplicationsall.png|thumb|All available applications]] | ||
Plesk supports automated installation of a number of applications, including Content Management Systems, including: | Plesk supports automated installation of a number of applications, including Content Management Systems, including: | ||
| Line 72: | Line 72: | ||
<div style="overflow:hidden"> | <div style="overflow:hidden"> | ||
[[file:Pleskfilemanager.png|thumb|Plesk file manager]] | [[file:Pleskfilemanager.png|thumb|Plesk file manager]] | ||
| − | + | Manage your files directly in Plesk, including a simle graphical text editor. | |
| + | Plesk lets you upload new files, rename, move or delete files, and edit your site's code right in your browser. Saved changes are applied instantly. | ||
</div> | </div> | ||
==Databases== | ==Databases== | ||
<div style="overflow:hidden"> | <div style="overflow:hidden"> | ||
| − | [[file:Pleskadddatabase.png|thumb|Adding a database via Plesk]] | + | [[file:Pleskadddatabase.png|thumb|left|Adding a database via Plesk]] |
| − | |||
| − | |||
</div> | </div> | ||
| Line 85: | Line 84: | ||
<div style="overflow:hidden"> | <div style="overflow:hidden"> | ||
[[file:Pleskstats.png|thumb|Hosting usage stats]] | [[file:Pleskstats.png|thumb|Hosting usage stats]] | ||
| + | Plesk reports basic stats for your site in an easy-to-understand graphic layout. | ||
| + | If you need more detailed stats in an easy-to-read format, try [[Viewing and interpreting your website hit stats|Webalizer or AWStats]]. | ||
</div> | </div> | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:23, 21 August 2024
Plesk control panel is very similar to another well-known hosting control panel, CPanel. Plesk offers all the features that CPanel does, and more.
For detailed technical infromation about Plesk's features, see the The official Plesk Documentation.
