Difference between revisions of "Template:MTN LTE and 5G compatible devices"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
<ul> | <ul> | ||
| − | + | <li>BROVI 5G CPE 5 H155-381</li> | |
| − | + | <li>BROVI 5G H155-382</li> | |
| − | + | <li>BROVI 5G H352-381</li> | |
| − | + | <li>HUAWEI 5G CPE PRO 2</li> | |
| − | + | <li>HUAWEI 5G-SIC-100</li> | |
| + | <li>NOKIA FastMile 5G Gateway 3.2</li> | ||
| + | <li>TOZED ZLT X100 PRO</li> | ||
| + | <li>TOZED ZLT X20</li> | ||
| + | <li>TP-LINK NX510v</li> | ||
| + | <li>ZTE 5G CPE MC801A</li> | ||
| + | <li>ZTE G5B</li> | ||
| + | <li>ZTE G5C</li> | ||
| + | <li>ZTE G5TS</li> | ||
| + | <li>ZTE MC888 5G</li> | ||
| + | <li>ZTE MC888D 5G</li> | ||
| + | <li>ZTE MC889 5G</li> | ||
</ul> | </ul> | ||
Latest revision as of 12:47, 19 August 2025
- BROVI 5G CPE 5 H155-381
- BROVI 5G H155-382
- BROVI 5G H352-381
- HUAWEI 5G CPE PRO 2
- HUAWEI 5G-SIC-100
- NOKIA FastMile 5G Gateway 3.2
- TOZED ZLT X100 PRO
- TOZED ZLT X20
- TP-LINK NX510v
- ZTE 5G CPE MC801A
- ZTE G5B
- ZTE G5C
- ZTE G5TS
- ZTE MC888 5G
- ZTE MC888D 5G
- ZTE MC889 5G